NPC
| Название | Уровень | Ранг | ID |
|---|---|---|---|
| Champion Legionnaire (3) | 80-80 | Обычный | 37257 |
| Coldmine Explorer (3) | 80-80 | Обычный | 37264 |
| Coldmine Guard (3) | 80-80 | Обычный | 37265 |
| Coldmine Invader (3) | 80-80 | Обычный | 37266 |
| Coldmine Miner (3) | 80-80 | Обычный | 37267 |
| Coldmine Peon (3) | 80-80 | Обычный | 37268 |
| Coldmine Surveyor (3) | 80-80 | Обычный | 37269 |
|
Dirk Swindle (3)
Bounty Hunter
|
80-80 | Обычный | 37281 |
| Dun Baldar South Warmaster (3) | 80-80 | Элита | 37288 |
| East Frostwolf Marshal (3) | 80-80 | Элита | 37290 |
| Frostwolf (3) | 80-80 | Обычный | 37294 |
| Frostwolf Bloodhound (3) | 80-80 | Обычный | 37296 |
| Frostwolf Bowman (3) | 80-80 | Обычный | 37297 |
| Frostwolf Guardian (3) | 80-80 | Обычный | 37300 |
| Frostwolf Herald (3) | 80-80 | Обычный | 37301 |
| Frostwolf Legionnaire (3) | 80-80 | Обычный | 37302 |
| Frostwolf Quartermaster (3) | 80-80 | Обычный | 37305 |
|
Frostwolf Stable Master (3)
Stable Master
|
80-80 | Элита | 37310 |
| Gash'nak the Cannibal (3) | 80-80 | Редкий элита | 37317 |
|
Grelkor (3)
Blacksmithing Supplies
|
80-80 | Обычный | 37318 |
| Grimtooth (3) | 80-80 | Обычный | 37319 |
|
Grunnda Wolfheart (3)
Frostwolf Supply Officer
|
80-80 | Элита | 37320 |
| Guse's War Rider (3) | 80-80 | Элита | 37321 |
| Herald (3) | 80-80 | Обычный | 37322 |
| Iceblood Marshal (3) | 80-80 | Элита | 37325 |
| Icewing Warmaster (3) | 80-80 | Элита | 37328 |
| Ichman's Gryphon (3) | 80-80 | Элита | 37329 |
| Irondeep Explorer (3) | 80-80 | Обычный | 37331 |
| Irondeep Guard (3) | 80-80 | Обычный | 37333 |
| Irondeep Miner (3) | 80-80 | Обычный | 37334 |
| Irondeep Peon (3) | 80-80 | Обычный | 37335 |
| Irondeep Raider (3) | 80-80 | Обычный | 37336 |
| Irondeep Shaman (3) | 80-80 | Обычный | 37337 |
| Irondeep Skullthumper (3) | 80-80 | Обычный | 37338 |
| Irondeep Surveyor (3) | 80-80 | Обычный | 37339 |
| Irondeep Trogg (3) | 80-80 | Обычный | 37340 |
| Jeztor's War Rider (3) | 80-80 | Элита | 37343 |
|
Jonivera Farmountain (3)
General Goods
|
80-80 | Обычный | 37344 |
| Keetar (3) | 80-80 | Обычный | 37346 |
|
Kurdrum Barleybeard (3)
Reagents & Poison Supplies
|
80-80 | Обычный | 37348 |
|
Lana Thunderbrew (3)
Blacksmithing Supplies
|
80-80 | Обычный | 37349 |
| Masha Swiftcut (3) | 80-80 | Обычный | 37364 |
| Morloch (3) | 80-80 | Обычный | 37366 |
|
Najak Hexxen (3)
Bounty Hunter
|
80-80 | Обычный | 37370 |
| Prospector Stonehewer (3) | 80-80 | Обычный | 37372 |
|
Rarck (3)
General Goods
|
80-80 | Обычный | 37373 |
|
Ravak Grimtotem (3)
Bounty Hunter
|
80-80 | Обычный | 37374 |
| Risen Ancient (3) | 80-80 | Элита | 37376 |
| Seasoned Defender (3) | 80-80 | Обычный | 37383 |
| Seasoned Guardian (3) | 80-80 | Обычный | 37384 |